Viewsonic has unveiled its latest mini projector called the PJD2121 short throw DLP projector. The projector has 400 lumens of brightness and a native resolution of 800 x 600. The contrast ratio is 1800:1 and the projector supports both 4:3 and 16:9 aspect ratios.
The projector also supports 720p resolution HD programs and has a short throw distance. From four feet away from the projection surface the device can throw a 60-inch image. The device has a maximum image size of 120-inches.
Viewsonic PJD2121 Specs (via Viewsonic):
Buy the
ViewSonic PJD2121 400 Lumens Ultra Portable PICO DLP Projector 2.1LBS
The new ViewSonic® PJD2121 compact portable projector leaves nothing behind but the weight.
- Supports both 720p and 1080i HD formats
- Brilliant images, produced at 400 lumens with a contrast ratio of 1800:1
- Texas Instruments’ BrilliantColor™ technology creates pictures true to life
- Using multiple picture modes create a presentation that will be entertaining and memorable
- Bottom load lamp and filter-less design provide easy maintenance and low total cost of ownership
This easy to pack and go device is light weight – just over 2 pounds – and is ready to perform anywhere you take it.
Features
BrilliantColor™ technology
Latest BrilliantColor™ Technology delivers stunning all-digital clarity with life-like color, sharp graphics and outstanding video. The sophisticated 5-segment color wheel enriches the yellow color performance that is key to accurate and vivid color reproduction.
Compact portable projector
With a small profile, only 8" x 4 ¾' x 2 ½", this projector is perfect for people on the go
Off-to-Go feature
Allows the busy presenter to simply unplug the projector and go without waiting for the usual cool down phase. This also protects lamp life from sudden power blackout.
Short throw displays a 60" crisp image from just 4 feet
Just right for small spaces or small groups
Super light weight for ultimate mobility
At just over 2 pounds this projector can effortlessly be carried in briefcase or travel bag
Supports HD signals including 720p and 1080i
Capable of displaying HD signals as well as other video and data sources.*
ViewMatch™ quick key for optimal color
Make adjustments from the remote control for quick and accurate color correctionsSpecifications
TECHNOLOGY | | |
| Type | 0.55" Digital Micromirror Device (DLP |
| Pixel Format | 800x600 SGVA |
| Zoom Factor | Fixed optical |
DISPLAY | | |
| Lens | Manual focus |
| Keystone | Vertical +/-30 degrees |
| Display size | 35"–150" (diagonally) |
| Throw Distance | 28"–120" |
| Throw Ratio | 1.0:1 |
| Lamp type | 50W, 2,000 hrs. normal |
| Brightness | 400 ANSI lumens |
| Contrast Ratio | 1,800:1 |
| Aspect Ratio | 4:3 (native), 16:9 |
INPUT SIGNAL | | |
| Computer and Video | RGB analog, NTSC, HDTV (480i, 480p, 576i, 576p, 720p, 1080i) |
| Frequency | Fh:15–82kHz; Fv:50–85Hz |
COMPATIBILITY | | |
| PC | Analog: from VGA up to SXGA (scaled) |
| Mac® | Analog: up to SXGA |
CONNECTOR | | |
| RGB Input | 15-pin HD, D-sub |
| Component Video Input | RCA jack x1 set |
POWER | | |
| Voltage | 90–264vac, 50/60Hz (auto switching) |
| Consumption | 90W (max) |
CONTROLS | | |
| Basic | Standby/on, input, menu |
| OnView® | Display mode, brightness, contrast, keystone, aspect ratio, blank screen, color temperature, user color, video (sharpness, saturation, tint), display (phase, tracking, H. postion, V. postion), advance (pan and scan, magnify, auto source, select, lamp hours, lamp reset, factory reset) |
OPERATING CONDITIONS | | |
| Temperature | 32–104ºF (0–40ºC) |
| Humidity | 10-85% (non-condensing) |
| Altitude | 0–10,000 ft. |
NOISE LEVEL | | |
| Normal | 31 dB (typ) |
DIMENSIONS | | |
| Physical (WxHxD) | 8.1" x 4.7" x 2.6" (205mm x 120mm x 65mm) |
WEIGHT | | |
| Net | 2.16 lb. (0.98 kgs) |
| Gross | 5.5 lb. (2.5 kgs) |
REGULATIONS | | |
| | UL/cUL, FCC-B, CE, CB, CCC, NOM, ICES 003, IRAM, TUV/GS, GOST-R, HYGIENIC, SASO, UKrSEPRO, RoHS |
RECYCLE/DISPOSAL | | |
| | The lamp in this product contains mercury. Please dispose of in accordance with local, state or federal laws. |
PACKAGE CONTENTS | | |
| | Projector, power cable with adapter, VGA cable, remote control, soft case, lens cap, Quick Start Guide, ViewSonic Wizard CD (with User Guide) |
WARRANTY | | |
| | 3-year limited warranty on parts and labor, 1-year limited warranty on lamp, 1-year free Express Exchange® service* |
-
Extended Express Exchange® (PRJ-EE-03-03)
Part Number: PRJ-EE-03-03
2nd and 3rd Year Extended Express Exchange & Recycling Disposal for PJ2xx, PJ3xx Projectors.
-
Replacement Lamp (RLC-052)
Part Number: RLC-052
Projector replacement lamp, compatible with: PJD2121.
-
Universal Ceiling Mount Kit (WMK-005)
Part Number: WMK-005
Universal projector ceiling mount kit. (Compatible with all ViewSonic Projectors except PJ258D & PJ260D)
-
Wireless Presentation Gateway WPG-350
Part Number: WPG-350
ViewSonic's new WPG-350 Wireless Presentation Gateway lets you wirelessly connect to any projector or display with an available VGA output.
TECHNOLOGY | | |
| Type | 0.55" Digital Micromirror Device (DLP |
| Pixel Format | 800x600 SGVA |
| Zoom Factor | Fixed optical |
DISPLAY | | |
| Lens | Manual focus |
| Keystone | Vertical +/-30 degrees |
| Display size | 35"–150" (diagonally) |
| Throw Distance | 28"–120" |
| Throw Ratio | 1.0:1 |
| Lamp type | 50W, 2,000 hrs. normal |
| Brightness | 400 ANSI lumens |
| Contrast Ratio | 1,800:1 |
| Aspect Ratio | 4:3 (native), 16:9 |
INPUT SIGNAL | | |
| Computer and Video | RGB analog, NTSC, HDTV (480i, 480p, 576i, 576p, 720p, 1080i) |
| Frequency | Fh:15–82kHz; Fv:50–85Hz |
COMPATIBILITY | | |
| PC | Analog: from VGA up to SXGA (scaled) |
| Mac® | Analog: up to SXGA |
CONNECTOR | | |
| RGB Input | 15-pin HD, D-sub |
| Component Video Input | RCA jack x1 set |
POWER | | |
| Voltage | 90–264vac, 50/60Hz (auto switching) |
| Consumption | 90W (max) |
CONTROLS | | |
| Basic | Standby/on, input, menu |
| OnView® | Display mode, brightness, contrast, keystone, aspect ratio, blank screen, color temperature, user color, video (sharpness, saturation, tint), display (phase, tracking, H. postion, V. postion), advance (pan and scan, magnify, auto source, select, lamp hours, lamp reset, factory reset) |
OPERATING CONDITIONS | | |
| Temperature | 32–104ºF (0–40ºC) |
| Humidity | 10-85% (non-condensing) |
| Altitude | 0–10,000 ft. |
NOISE LEVEL | | |
| Normal | 31 dB (typ) |
DIMENSIONS | | |
| Physical (WxHxD) | 8.1" x 4.7" x 2.6" (205mm x 120mm x 65mm) |
WEIGHT | | |
| Net | 2.16 lb. (0.98 kgs) |
| Gross | 5.5 lb. (2.5 kgs) |
Buy the
ViewSonic PJD2121 400 Lumens Ultra Portable PICO DLP Projector 2.1LBS
No comments:
Post a Comment