Image source: Engadget
ViewSonic PLED-W200 DLP Projector Release Information
Manufacturer | ViewSonic |
Manufacturer Part # | PLED-W200 |
MSRP | $499.00 |
Production Status | Announced |
Release Date | APR 2011 |
ViewSonic PLED-W200 DLP Projector Specifications
General | Aspect Ratio | 16:10 (Native) 4:3, 16:9 |
Brightness (ANSI Lumens) | 200 ANSI lumens | |
Contrast Ratio | 2000:1 | |
Display Type | DLP | |
Resolution (Native / Max) | WXGA (1280 x 800) | |
Size | Dimensions (WxHxD) | 5.0in. x 1.0in. x 5.0in. (12.7cm x 2.54cm x 12.7cm) |
Weight | 1.0 lbs. (0.45 kg) | |
Connectivity | Inputs | 1 x SD Card 1 x USB |
Audio | 2 x 10W Speakers | |
Projection Lens | Lamp Type | LED |
Lamp Life | 20000 hrs | |
Projection Mode | Front | |
Projection Screen Size (Diagonal) | in. ~ 300in. (0cm ~ 762cm) |
Buy a ViewSonic PJD5111 2500 Lumens Portable DLP Projector
No comments:
Post a Comment