Viewsonic has unveiled its latest mini projector called the PJD2121 short throw DLP projector. The projector has 400 lumens of brightness and a native resolution of 800 x 600. The contrast ratio is 1800:1 and the projector supports both 4:3 and 16:9 aspect ratios.
The projector also supports 720p resolution HD programs and has a short throw distance. From four feet away from the projection surface the device can throw a 60-inch image. The device has a maximum image size of 120-inches.
Via SlipperyBrick
Viewsonic PJD2121 Specs (via Viewsonic): Buy the ViewSonic PJD2121 400 Lumens Ultra Portable PICO DLP Projector 2.1LBS
The new ViewSonic® PJD2121 compact portable projector leaves nothing behind but the weight.
- Supports both 720p and 1080i HD formats
- Brilliant images, produced at 400 lumens with a contrast ratio of 1800:1
- Texas Instruments’ BrilliantColor™ technology creates pictures true to life
- Using multiple picture modes create a presentation that will be entertaining and memorable
- Bottom load lamp and filter-less design provide easy maintenance and low total cost of ownership
TECHNOLOGY | ||
| Type | 0.55" Digital Micromirror Device (DLP | |
| Pixel Format | 800x600 SGVA | |
| Zoom Factor | Fixed optical | |
DISPLAY | ||
| Lens | Manual focus | |
| Keystone | Vertical +/-30 degrees | |
| Display size | 35"–150" (diagonally) | |
| Throw Distance | 28"–120" | |
| Throw Ratio | 1.0:1 | |
| Lamp type | 50W, 2,000 hrs. normal | |
| Brightness | 400 ANSI lumens | |
| Contrast Ratio | 1,800:1 | |
| Aspect Ratio | 4:3 (native), 16:9 | |
INPUT SIGNAL | ||
| Computer and Video | RGB analog, NTSC, HDTV (480i, 480p, 576i, 576p, 720p, 1080i) | |
| Frequency | Fh:15–82kHz; Fv:50–85Hz | |
COMPATIBILITY | ||
| PC | Analog: from VGA up to SXGA (scaled) | |
| Mac® | Analog: up to SXGA | |
CONNECTOR | ||
| RGB Input | 15-pin HD, D-sub | |
| Component Video Input | RCA jack x1 set | |
POWER | ||
| Voltage | 90–264vac, 50/60Hz (auto switching) | |
| Consumption | 90W (max) | |
CONTROLS | ||
| Basic | Standby/on, input, menu | |
| OnView® | Display mode, brightness, contrast, keystone, aspect ratio, blank screen, color temperature, user color, video (sharpness, saturation, tint), display (phase, tracking, H. postion, V. postion), advance (pan and scan, magnify, auto source, select, lamp hours, lamp reset, factory reset) | |
OPERATING CONDITIONS | ||
| Temperature | 32–104ºF (0–40ºC) | |
| Humidity | 10-85% (non-condensing) | |
| Altitude | 0–10,000 ft. | |
NOISE LEVEL | ||
| Normal | 31 dB (typ) | |
DIMENSIONS | ||
| Physical (WxHxD) | 8.1" x 4.7" x 2.6" (205mm x 120mm x 65mm) | |
WEIGHT | ||
| Net | 2.16 lb. (0.98 kgs) | |
| Gross | 5.5 lb. (2.5 kgs) |
Buy the ViewSonic PJD2121 400 Lumens Ultra Portable PICO DLP Projector 2.1LBS



